Cold Resistant Hexolite Armor
Improved Hexolite Armor.
Stats by quality
| Quality | Sell | Durability | Defense | Health | Equip Effect |
|---|---|---|---|---|---|
| Common | 3,500 | 18,000 | 600 | 1,750 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
| Uncommon | 4,000 | 27,000 | 660 | 1,925 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
| Rare | 4,000 | 36,000 | 690 | 2,012 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
| Epic | 4,000 | 54,000 | 720 | 2,100 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
| Legendary | 4,000 | 72,000 | 780 | 2,275 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
Recipe
| Ingredient | Quantity |
|---|---|
| Hexolite | 50 |
| Plasteel | 20 |
| High Quality Cloth | 20 |
| Ice Organ | 30 |
Obtained from
Non-wild-Pal acquisition routes. See Raid bosses for summoning details.
Technology
| Technology | Unlock level |
|---|---|
| RECIPE SFArmor Cold | 0 |
Overview
Improved Hexolite Armor. Useful for surviving in cold climates.
Descriptions and article-style prose may be adapted from the official Palworld Wiki under CC BY-SA 4.0. Structured stats, recipes, sources, game description text, images, and other game-derived fields are © Pocketpair, Inc. See the license page.