Enhancement
Pals
The Statue of Power is a structure in Palworld. The Statue of Power is used to to increase a Pal's stats or increase a player's Capture Power. Statues of Power can be constructed by players or found naturally throughout the world, with both versions functioning identically.
Unlocking
- Technology tier: 6
- Cost: 2 points
Usage
Pal Enhancement
Players are able to perform Pal Enhancement at a Statue of Power in order to increase a Pal's stats. Pal Enhancement requires Pal Souls, with the enhancements being able to be refunded at any time by using Gold Coin.
Capture Power Enhancement
Players are also able to enhance their capture power at a Statue of Power by using Lifmunk Effigy. The amount of effigies needed for every enhancement increases with level. With the 1.0.0.1 Update, Costs heavily changed and adjusted to accomodate other Effigies on the map. Higher Levels and other effigies In Progress.
| Capture Power Level | Effigy Cost | Total Effigy Cost | Flat Bonus Buff |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 2 | 3 | 2 |
| 3 | 3 | 6 | 3 |
| 4 | 4 | 10 | 4 |
| 5 | 5 | 15 | 5 |
| 6 | 6 | 21 | 6 |
| 7 | 7 | 28 | 7 |
| 8 | 9 | 37 | 8 |
| 9 | 9 | 46 | 9 |
| 10 | 9 | 55 | 10 |
| 11 | 9 | 64 | |
| 12 | 9 | 73 | |
| 13 | 9 | 82 | |
| 14 | 9 | 91 | |
| 15 | 9 | 100 |
Satiety Duration increases how long the player hunger bar stays full, reducing the need to consume food. These upgrades use Lamball Effigies.
| Level | Effigy Cost | Total Cost | Percent Buff |
|---|---|---|---|
| 1 | 1 | 1 | 2.5% |
| 2 | 1 | 2 | 5% |
| 3 | 1 | 3 | 7.5% |
| 4 | 1 | 4 | 10% |
| 5 | 1 | 5 | 12.5% |
| 6 | 1 | 6 | 15% |
| 7 | 1 | 7 | 17.5% |
| 8 | 1 | 8 | 20% |
| 9 | 1 | 9 | 22.5% |
| 10 | 1 | 10 | 25% |
| 11 | 1 | 11 | 27.5% |
| 12 | 1 | 12 | 30% |
| 13 | 1 | 13 | 32.5% |
| 14 | 1 | 14 | 35% |
| 15 | 1 | 15 | 37.5% |
| 16 | 1 | 16 | 40% |
| 17 | 1 | 17 | 42.5% |
| 18 | 1 | 18 | 45% |
| 19 | 1 | 19 | 47.5% |
| 20 | 1 | 20 | 50% |
Swimming Ability increases player character swimming speed and reduces player character swimming stamina consumption. These upgrades use Pengullet Effigies.
| Level | Cost | Total Cost | Effect Increase |
|---|---|---|---|
| 1 | 1 | 1 | 5% |
| 2 | 1 | 2 | 10% |
| 3 | 1 | 3 | 15% |
| 4 | 1 | 4 | 20% |
| 5 | 1 | 5 | 25% |
| 6 | 1 | 6 | 30% |
| 7 | 1 | 7 | 35% |
| 8 | 1 | 8 | 40% |
| 9 | 1 | 9 | 45% |
| 10 | 1 | 10 | 50% |
| 11 | 1 | 11 | 55% |
| 12 | 1 | 12 | 60% |
| 13 | 1 | 13 | 65% |
| 14 | 1 | 14 | 70% |
| 15 | 1 | 15 | 75% |
| 16 | 1 | 16 | 80% |
| 17 | 1 | 17 | 85% |
| 18 | 1 | 18 | 90% |
| 19 | 1 | 19 | 95% |
| 20 | 1 | 20 | 100% |
Food Preservation increases spoil timers for foods, making them last longer. These upgrades use Munchill Effigies.
| Level | Cost | Total Cost | Effect Increase |
|---|---|---|---|
| 1 | 1 | 1 | 2.5% |
| 2 | 1 | 2 | 5% |
| 3 | 1 | 3 | 7.5% |
| 4 | 1 | 4 | 10% |
| 5 | 1 | 5 | 12.5% |
| 6 | 1 | 6 | 15% |
| 7 | 1 | 7 | 17.5% |
| 8 | 1 | 8 | 20% |
| 9 | 1 | 9 | 22.% |
| 10 | 1 | 10 | 25% |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
Jump Power increases a players jump height. These upgrades use Rooby Effigies.
| Level | Cost | Total cost | Effect Increase |
|---|---|---|---|
| 1 | 1 | 1 | 2.5% |
| 2 | 1 | 2 | 5% |
| 3 | 1 | 3 | 7.5% |
| 4 | 1 | 4 | |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
Flight Capacity increases the players glide speed and reduces glide stamina consumption. These upgrades use Herbil Effigies.
| Level | Cost | Total Cost | Effect Increase |
|---|---|---|---|
| 1 | 1 | 1 | 1.5% |
| 2 | 1 | 2 | 3% |
| 3 | 1 | 3 | 4.5% |
| 4 | 1 | 4 | 6% |
| 5 | 1 | 5 | 7.5% |
| 6 | 1 | 6 | 9% |
| 7 | 1 | 7 | 10.5% |
| 8 | 1 | 8 | 12% |
| 9 | 1 | 9 | 13.5% |
| 10 | 1 | 10 | 15% |
| 11 | 1 | 11 | 16.5% |
| 12 | 1 | 12 | 18% |
| 13 | 1 | 13 | 19.5% |
| 14 | 1 | 14 | 21% |
| 15 | 1 | 15 | 22.5% |
| 16 | 1 | 16 | 24% |
| 17 | 1 | 17 | 25.5% |
| 18 | 1 | 18 | 27% |
| 19 | 1 | 19 | 28.5% |
| 20 | 1 | 20 | 30% |
Sphere Tracking causes thrown pal spheres to have a pursuing effect. These upgrades use Lunaris Effigies.
| Level | Cost | Total Cost | Effect Increase |
|---|---|---|---|
| 1 | 1 | 1 | 25% |
| 2 | 1 | 2 | 50% |
| 3 | 1 | 3 | 75% |
| 4 | 1 | 4 | 100% |
Exp Gain increases the players experience gain. Does not apply to Bonus EXP obtained from certain situations. These upgrades use Relaxaurus Effigies.
| Level | Cost | Total Cost | Effect Increase |
|---|---|---|---|
| 1 | 1 | 1 | 12% |
| 2 | 1 | 2 | 25% |
| 3 | 1 | 3 | 37% |
| 4 | 1 | 4 | 50% |
Movement Speed increases the speed at which the player character moves. These upgrades use Mimog Effigies. Unknown if there is a level cap.
| Level | Cost | Total Cost | Effect Increase |
|---|---|---|---|
| 1 | 1 | 1 | 0.5% |
| 2 | 1 | 2 | 1% |
| 3 | 2 | 4 | 1.5% |
| 4 | 3 | 7 | 2% |
| 5 | 3 | 10 | 2.5% |
| 6 | 3 | 13 | 3% |
| 7 | 3 | 16 | 3.5% |
| 8 | 3 | 19 | 4% |
| 9 | 3 | 22 | 4.5% |
| 10 | 3 | 25 | 5% |
| 11 | 3 | 28 | 5.5% |
| 12 | 3 | 31 | 6% |
| 13 | 3 | 34 | 6.5% |
| 14 | 3 | 37 | 7% |
| 15 | 3 | 40 | 7.5% |
| 16 | 3 | 43 | 8% |
| 17 | 3 | 46 | 8.5% |
| 18 | 3 | 49 | 9% |
| 19 | 3 | 52 | 9.5% |
| 20 | 3 | 55 | 10% |
| 21 | 3 | 58 | 10.5% |
| 22 | 3 | 61 | 11% |
| 23 | 3 | 64 | 11.5% |
| 24 | 3 | 67 | 12% |
| 25 | 3 | 70 | 12.5% |
| 26 | 3 | 73 | 13% |
| 27 | 3 | 76 | 13.5% |
| 28 | 3 | 79 | 14% |
| 29 | 3 | 82 | 14.5% |
| 30 | 3 | 85 | 15% |
| 31 | 3 | 88 | 15.5% |
| 32 | 3 | 91 | 16% |
| 33 | 3 | 94 | 16.5% |
| 34 | 3 | 97 | 17% |
| 35 | 3 | 100 | 17.5% |
| 36 | 3 | 103 | 18% |
| 37 | 3 | 106 | 18.5% |
| 38 | 3 | 109 | 19% |
| 39 | 3 | 112 | 19.5% |
| 40 | 3 | 115 | 20% |
Trivia
- The Statue of Power resembles the Pal Anubis and holds a blue flame in its right hand, visually similar to a Small Pal Soul.
- Internally, the Statue of Power is referred to as "SM_GoddessStatue."
History
- 0.4.11.0
- Increased maximum Pal Enhancement levels from 10 to 20.
- Increased maximum Capture Power enhancements from 12 to 14.
- 0.3.1.0
- Improved Statue of Power UI.
- Increased maximum Capture Power enhancements from 10 to 12.
- 0.1.2.0
- Introduced.