Cold Resistant Refined Metal Armor
Improved Refined Metal Armor.
Stats by quality
| Quality | Sell | Durability | Defense | Health | Equip Effect |
|---|---|---|---|---|---|
| Common | 984 | 3,000 | 180 | 500 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
| Uncommon | 1,180 | 3,600 | 234 | 650 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
| Rare | 1,476 | 4,500 | 252 | 700 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
| Epic | 1,771.2 | 5,400 | 270 | 750 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
| Legendary | 2,164.8 | 6,600 | 288 | 800 | Cold Resistant Lv. 2 / Heat Resistant Lv. 1 |
Recipe
Crafted at: Production Assembly Line
| Ingredient | Quantity |
|---|---|
| Refined Ingot | 40 |
| Leather | 20 |
| High Quality Cloth | 3 |
| Ice Organ | 12 |
Obtained from
Non-wild-Pal acquisition routes. See Raid bosses for summoning details.
Technology
| Technology | Unlock level |
|---|---|
| RECIPE ARMOR4 Cold | 0 |
Overview
Improved Refined Metal Armor. Useful for surviving in cold climates.
Descriptions and article-style prose may be adapted from the official Palworld Wiki under CC BY-SA 4.0. Structured stats, recipes, sources, game description text, images, and other game-derived fields are © Pocketpair, Inc. See the license page.