Leather
Leather taken from a Pal, it serves as a defensive material.
Dropped by
68 Pals drop Leather.
| Pal | Paldeck # | Quantity | Chance |
|---|---|---|---|
| #005 | 1 | 100% | |
| #005B | 1 | 100% | |
| #006 | 1 | 100% | |
| #010 | 1 | 100% | |
| #020 | 1 | 100% | |
| #024 | 1 | 100% | |
| #026 | 1 | 100% | |
| #027 | 1 | 100% | |
| #028 | 1 | 100% | |
| #029 | 1 | 100% | |
| #029B | 1-2 | 100% | |
| #031 | 1-2 | 100% | |
| #032 | 2-3 | 100% | |
| #032B | 2-3 | 100% | |
| #033 | 1-2 | 100% | |
| #044 | 1 | 100% | |
| #044B | 1 | 100% | |
| #049 | 1 | 100% | |
| #050 | 1-2 | 100% | |
| #051 | 1-3 | 100% | |
| #052 | 1-2 | 100% | |
| #054 | 2 | 100% | |
| #074 | 1-2 | 100% | |
| #079 | 1-2 | 100% | |
| #081 | 2-3 | 100% | |
| #083 | 3 | 100% | |
| #083B | 3 | 100% | |
| #087 | 5-10 | 100% | |
| #087B | 5-10 | 100% | |
| #088 | 1 | 100% | |
| #088B | 1 | 100% | |
| #090 | 2-3 | 100% | |
| #091 | 1 | 100% | |
| #091B | 1 | 100% | |
| #093 | 2-3 | 100% | |
| #093B | 2-3 | 100% | |
| #095 | 1 | 100% | |
| #101 | 1 | 100% | |
| #102 | 2-3 | 100% | |
| #102B | 2-3 | 100% | |
| #103 | 2-3 | 100% | |
| #103B | 2-3 | 100% | |
| #105 | 2-3 | 100% | |
| #110 | 1 | 100% | |
| #111 | 2-3 | 100% | |
| #111B | 2-3 | 100% | |
| #115 | 2-3 | 100% | |
| #120 | 2-3 | 100% | |
| #126 | 1-2 | 100% | |
| #127 | 1-2 | 100% | |
| #130 | 2-3 | 100% | |
| #133 | 1-2 | 100% | |
| #140 | 2-3 | 100% | |
| #143 | 1 | 100% | |
| #152 | 1-2 | 100% | |
| #154 | 2-3 | 100% | |
| #157 | 2-3 | 100% | |
| #162 | 1-2 | 100% | |
| #165 | 1-2 | 100% | |
| #170 | 2-3 | 100% | |
| #171 | 4-5 | 100% | |
| #174 | 3-4 | 100% | |
| #176 | 2-3 | 100% | |
| #177 | 3-4 | 100% | |
| #180 | 2-3 | 100% | |
| #185 | 2-3 | 100% | |
| #191 | 2-3 | 100% | |
| #197 | 2-3 | 100% |
Obtained from
Non-wild-Pal acquisition routes. See Raid bosses for summoning details.
Merchants
| Vendor | Location | Price |
|---|---|---|
| Village Shop #1 | — | — |
| Desert Shop #1 | — | — |
| Volcano Shop #1 | — | — |
| Wander Shop #1 | Wandering merchant | — |
| Caravan Shop #1 | — | — |
| Caravan Shop #22 | — | — |
| Caravan Shop #23 | — | — |
| Caravan Shop #24 | — | — |
| Caravan Shop #25 | — | — |
| Dungeon Shop #01 | — | — |
Overview
Leather taken from a Pal, it serves as a defensive material.
Descriptions and article-style prose may be adapted from the official Palworld Wiki under CC BY-SA 4.0. Structured stats, recipes, sources, game description text, images, and other game-derived fields are © Pocketpair, Inc. See the license page.