Condensation
Pals
Condensation is a game mechanic in which players can make their Pals stronger by sacrificing other Pals of the same species at a Pal Essence Condenser. Condensed Pals are far stronger than their uncondensed counterparts, having higher stats, stronger Partner Skills, enhanced Work Suitabilites, and other bonuses. These qualities make Pal Condensation highly recommended for players looking to make their team as strong as possible.
Levels, Bonuses, & Costs
All Pals start out at a Condensation level of 0, which can be increased to a maximum of 4. A Pal's Condensation level is indicated by how many stars it has under its name when viewed in the party menu.
Every Condensation level after 0 gives a 5% increase to a Pal's Health, Attack, and Defense, maxing out at 20% at level 4. Every level after 0 also increases the potency of a Pal's Partner Skill. At Condensation level 4, all of a Pal's Work Suitabilities will increase by 1, allowing it to perform more effectively as a base worker.
To raise a Pal's Condensation level, a certain amount of Pals of the same species must be sacrificed. The number of Pals needed for the process increases with every level, with a total of 116 Pals needed to fully raise a Pal to Condensation level 4. Pals that were previously levelled up will count as the total number of Pals it would've been separately (i.e. a Condensation level 1 Pal will count as 5 sacrifices). Bear in mind that surplus Pals are ignored, so sacrificing a rank 4 Pal to a rank 0 Pal will ignore 1 Pal sacrifice.
| Condensation Level | Sacrifices Required | Partner Skill Level | Stat Bonus | Increases Work Suitability? |
|---|---|---|---|---|
| N/A | 1 | N/A | No | |
| 4 | 2 | 5% | No | |
| 8 | 3 | 10% | No | |
| 12 | 4 | 15% | No | |
| 24 | 5 | 20% | Yes |
Partner Skill Upgrades
Below is a list of every type of bonus given from upgrading a Pal's Partner Skill.
Mount Speed Boosts
These rideable Pals can have their movement speed increased via Pal Condensation. They start out at a 10% increase at Condensation level 1, which can be raised to a max of 20% at Condensation level 4.
| Pal | No. | Lv1 Bonus | Lv2 Bonus | Lv3 Bonus | Lv4 Bonus | Lv5 Bonus |
|---|---|---|---|---|---|---|
| Direhowl | 26 | N/A | 10% | 12% | 15% | 20% |
| Nitewing | 38 | N/A | 10% | 12% | 15% | 20% |
| Arsox | 42 | N/A | 10% | 12% | 15% | 20% |
| Reindrix | 59 | N/A | 10% | 12% | 15% | 20% |
| Rayhound | 60 | N/A | 10% | 12% | 15% | 20% |
| Kitsun | 61 | N/A | 10% | 12% | 15% | 20% |
| Surfent | 65 | N/A | 10% | 12% | 15% | 20% |
| Surfent Terra | 65B | N/A | 10% | 12% | 15% | 20% |
| Fenglope | 93 | N/A | 10% | 12% | 15% | 20% |
| Fenglope Lux | 93B | N/A | 10% | 12% | 15% | 20% |
| Jormuntide | 101 | N/A | 10% | 12% | 15% | 20% |
| Paladius | 108 | N/A | 10% | 12% | 15% | 20% |
| Necromus | 109 | N/A | 10% | 12% | 15% | 20% |
| Xenolord | 127 | N/A | 10% | 12% | 15% | 20% |
Terrain-Specific Mount Speed Boosts
These rideable Pals can have their movement speed increased via Pal Condensation. However, unlike the Pals listed above, they only give their speed boosts on a certain type of terrain. The boosts gained varies between Pals.
| Pal | No. | Lv1 Bonus | Lv2 Bonus | Lv3 Bonus | Lv4 Bonus | Lv5 Bonus | Terrain |
|---|---|---|---|---|---|---|---|
| Dazemu | 123 | 50% | 62% | 74% | 86% | 100% | Sand |
| Palumba | 144 | 155% | 175% | 195% | 215% | 240% | Grass |
Time-Specific Mount Speed Boosts
These rideable Pals can have their movement speed increased via Pal Condensation. However, unlike the Pals listed above, they only give their speed boosts at a certain time of the day. The boosts gained varies between Pals.
| Pal | No. | Lv1 Bonus | Lv2 Bonus | Lv3 Bonus | Lv4 Bonus | Lv5 Bonus | Time |
|---|---|---|---|---|---|---|---|
| Starryon | 129 | 50% | 62% | 74% | 86% | 100% | Night |
Glider Pal Boosts
Pals that provide bonuses to Gliders can have these bonuses increased via Pal Condensation. The boosts gained varies between Pals.
| Pal | No. | Lvl 1 Boost | Lvl 2 Boost | Lvl 3 Boost | Lvl 4 Boost | Lvl 5 Boost |
|---|---|---|---|---|---|---|
| Killamari | 23 | 500 | 600 | 700 | 800 | 900 |
| Killamari Primo | 23B | 500 | 600 | 700 | 800 | 900 |
| Celaray | 25 | 600 | 750 | 900 | 1050 | 1200 |
| Celaray Lux | 25B | 700 | 850 | 850 | 1150 | 1300 |
| Hangyu | 32 | 100 | 100 | 100 | 100 | 100 |
| Hangyu Cryst | 32B | 100 | 100 | 100 | 100 | 100 |
| Galeclaw | 47 | 1000 | 1150 | 1300 | 1500 | 1700 |
| Pal | No. | Lvl 1 Boost | Lvl 2 Boost | Lvl 3 Boost | Lvl 4 Boost | Lvl 5 Boost |
|---|---|---|---|---|---|---|
| Killamari | 23 | 0.013 | 0.011 | 0.009 | 0.007 | 0.005 |
| Killamari Primo | 23B | 0.013 | 0.011 | 0.009 | 0.007 | 0.005 |
| Celaray | 25 | 0.016 | 0.014 | 0.012 | 0.01 | 0.008 |
| Celaray Lux | 25B | 1 | 0.013 | 0.011 | 0.009 | 0.007 |
| Hangyu | 32 | 0.01 | 0.009 | 0.008 | 0.007 | 0.006 |
| Hangyu Cryst | 32B | 0.01 | 0.009 | 0.008 | 0.007 | 0.006 |
| Galeclaw | 47 | 0.03 | 0.0275 | 0.025 | 0.0225 | 0.02 |
| Pal | No. | Lvl 1 Boost | Lvl 2 Boost | Lvl 3 Boost | Lvl 4 Boost | Lvl 5 Boost |
|---|---|---|---|---|---|---|
| Killamari | 23 | 8 | 6.5 | 6.5 | 3.5 | 2 |
| Killamari Primo | 23B | 8 | 8 | 6.5 | 3.5 | 2 |
| Celaray | 25 | 10 | 8.5 | 7 | 5.5 | 4 |
| Celaray Lux | 25B | 9.5 | 8 | 7 | 7 | 3.5 |
| Hangyu | 32 | TBA | 9 | 8 | 7 | 6 |
| Hangyu Cryst | 32B | TBA | 9 | 8 | 7 | 6 |
| Galeclaw | 47 | TBA | 9 | 8 | 7 | 6 |
Player Attack Boost While Mounted & Elemental Damage Application
These rideable Pals provide a boost to the player's attack power. Most of them start out at a 5% increase at Condensation level 0, which can be raised to a max of 20% at Condensation level 4. However, Frostallion and Frostallion Noct instead start out at a 10% increase at Condensation level 0, which can be raised to a max of 40% at Condensation level 4. Additionally, the player attack boost is not properly listed in-game for some reason.
These Pals will also apply a certain element to the player's attacks. For example, riding on a Chillet will apply Dragon-element damage to the player's attacks. This allows players to deal significantly increased damage on enemies weak to the element of the Pal that they are riding.
| Pal | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost | Element |
|---|---|---|---|---|---|---|---|
| Chillet | 55 | 5% | 7% | 10% | 14% | 20% | Dragon |
| Chillet Ignis | 55B | 5% | 7% | 10% | 14% | 20% | Fire |
| Univolt | 56 | 5% | 7% | 10% | 14% | 20% | Electric |
| Pyrin | 58 | 5% | 7% | 10% | 14% | 20% | Fire |
| Pyrin Noct | 58B | 5% | 7% | 10% | 14% | 20% | Dark |
| Kitsun Noct | 61B | 5% | 7% | 10% | 14% | 20% | Dark |
| Maraith | 66 | 5% | 7% | 10% | 14% | 20% | Dark |
| Beakon | 73 | 5% | 7% | 10% | 14% | 20% | Electric |
| Ragnahawk | 74 | 5% | 7% | 10% | 14% | 20% | Fire |
| Azurobe | 82 | 5% | 7% | 10% | 14% | 20% | Water |
| Azurobe Cryst | 82B | 5% | 7% | 10% | 14% | 20% | Ice |
| Helzephyr | 97 | 5% | 7% | 10% | 14% | 20% | Dark |
| Helzephyr Lux | 97B | 5% | 7% | 10% | 14% | 20% | Electric |
| Frostallion | 110 | 10% | 14% | 20% | 28% | 40% | Ice |
| Frostallion Noct | 110B | 10% | 14% | 20% | 28% | 40% | Dark |
| Gildane | 140 | 5% | 7% | 10% | 14% | 20% | Ground |
Player Attack Boost While Active & Elemental Damage Application
Similar to the above, these Pals provide a boost to the player's attack power while active. They start out at a 5% increase at Condensation level 0, which can be raised to a max of 10% at Condensation level 4.
These Pals will also apply a certain element to the player's attacks. For example, having a Nox active will apply Dark-element damage to the player's attacks. This allows players to deal significantly increased damage on enemies weak to the element of the Pal that they have active.
| Pal | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost | Element |
|---|---|---|---|---|---|---|---|
| Nox | 21 | 5% | 6% | 7% | 8% | 10% | Dark |
| Wixen | 76 | 5% | 6% | 7% | 8% | 10% | Fire |
| Wixen Noct | 76B | 5% | 6% | 7% | 8% | 10% | Dark |
| Anubis | 100 | 5% | 6% | 7% | 8% | 10% | Ground |
| Icelyn | 142 | 5% | 6% | 7% | 8% | 10% | Ice |
Player Speed Boost While Active & Elemental Damage Application
Similar to the above, these Pals apply a certain element to the player's attacks while active, allowing players to deal significantly increased damage on enemies weak to the element of the Pal that they have active. However, they will boost the player's movement speed instead of their attack power.
| Pal | No. | Lvl 1 Boost | Lvl 2 Boost | Lvl 3 Boost | Lvl 4 Boost | Lvl 5 Boost | Element |
|---|---|---|---|---|---|---|---|
| Verdash | 77 | 20% | 22% | 26% | 32% | 40% | Grass |
Player Defense Boost While Active
These Pals provide a boost to the player's defense while active. The boosts gained varies between Pals.
| Name | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost |
|---|---|---|---|---|---|---|
| Warsect | 92 | 5% | 6% | 7% | 8% | 10% |
| Warsect Terra | 92B | 5% | 6% | 7% | 8% | 10% |
| Menasting | 99 | 7% | 8% | 10% | 12% | 14% |
| Menasting Terra | 99B | 7% | 8% | 10% | 12% | 14% |
Player Attack Boost While in Party
These Pals provide a boost to the player's attack power while they're in the party. They start out at a 10% increase at Condensation level 1, which can be raised to a max of 20% at Condensation level 4.
| Pal | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost |
|---|---|---|---|---|---|---|
| Gobfin | 31 | 10% | 11% | 13% | 16% | 20% |
| Gobfin Ignis | 31B | 10% | 11% | 13% | 16% | 20% |
Carry Weight Increase While In Party
These Pals provide a bonus to the player's Weight capacity while they're in the party. The boosts gained varies between Pals.
| Pal | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost |
|---|---|---|---|---|---|---|
| Cattiva | 2 | 50 | 60 | 70 | 80 | 90 |
| Lunaris | 63 | 80 | 90 | 100 | 110 | 120 |
| Broncherry | 86 | 100 | 110 | 120 | 130 | 140 |
| Broncherry Aqua | 86B | 100 | 110 | 120 | 130 | 140 |
| Kingpaca | 89 | 100 | 110 | 120 | 130 | 140 |
| Kingpaca Cryst | 89B | 100 | 110 | 120 | 130 | 140 |
| Wumpo | 91 | 120 | 130 | 140 | 150 | 160 |
| Wumpo Botan | 91B | 120 | 130 | 140 | 150 | 160 |
Drop Rate Bonus Against Enemies of a Certain Element
These Pals provide a bonus to item drop rates when fighting against enemy Pals of a certain element while active. They start out at a 40% increase at Condensation level 0, which can be raised to a max of 80% at Condensation level 4.
| Pal | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost | Enemy Element |
|---|---|---|---|---|---|---|---|
| Penking | 11 | 40% | 50% | 60% | 70% | 80% | Fire |
| Katress | 75 | 40% | 50% | 60% | 70% | 80% | Neutral |
| Katress Ignis | 75B | 40% | 50% | 60% | 70% | 80% | Grass |
| Vaelet | 78 | 40% | 50% | 60% | 70% | 80% | Ground |
| Elphidran | 80 | 40% | 50% | 60% | 70% | 80% | Dark |
| Elphidran Aqua | 80B | 40% | 50% | 60% | 70% | 80% | Fire |
| Cryolinx | 83 | 40% | 50% | 60% | 70% | 80% | Dragon |
| Cryolinx Terra | 83B | 40% | 50% | 60% | 70% | 80% | Electric |
| Blazehowl | 84 | 40% | 50% | 60% | 70% | 80% | Grass |
| Blazehowl Noct | 84B | 40% | 50% | 60% | 70% | 80% | Neutral |
| Menasting | 99 | 40% | 50% | 60% | 70% | 80% | Electric |
| Menasting Terra | 99B | 40% | 50% | 60% | 70% | 80% | Electric |
| Faleris | 105 | 40% | 50% | 60% | 70% | 80% | Ice |
| Faleris Aqua | 105 | 40% | 50% | 60% | 70% | 80% | Fire |
| Orserk | 106 | 40% | 50% | 60% | 70% | 80% | Water |
Mounted Elemental Damage Boost
These Pals provide a bonus to a certain elemental damage type while mounted. They start out at a 50% increase at Condensation level 0, which can be raised to a max of 100% at Condensation level 4.
Interestingly, this bonus applies to both the mounted Pal and the player. If the player has an attack that matches the element type bonus, it will get boosted too. The important part though is that the Pal itself receives this bonus as well, meaning a mounted pal with this bonus will do up to 100% more damage with their attacks that match the element bonus type. This makes using these Pals as combat mounts (with manual ability usage) especially powerful, much better than letting them fight automatically.
Additionally, Frostallion and Frostallion Noct ability to buff player attacks normally combines with their elemental damage boost.
| Pal | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost | Element(s) |
|---|---|---|---|---|---|---|---|
| Grintale | 52 | 50% | 55% | 65% | 80% | 100% | Neutral |
| Dinossom | 64 | 50% | 55% | 65% | 80% | 100% | Grass |
| Dinossom Lux | 64B | 50% | 55% | 65% | 80% | 100% | Electric |
| Quivern | 95 | 50% | 55% | 65% | 80% | 100% | Dragon |
| Quivern Botan | 95B | 50% | 55% | 65% | 80% | 100% | Grass |
| Blazamut | 96 | 50% | 55% | 65% | 80% | 100% | Fire |
| Blazamut Ryu | 96B | 50% | 55% | 65% | 80% | 100% | Dragon |
| Jormuntide Ignis | 101B | 50% | 55% | 65% | 80% | 100% | Fire |
| Suzaku | 102 | 50% | 55% | 65% | 80% | 100% | Fire |
| Suzaku Aqua | 102B | 50% | 55% | 65% | 80% | 100% | Water |
| Shadowbeak | 107 | 50% | 55% | 65% | 80% | 100% | Dark |
| Frostallion | 110 | 50% | 55% | 65% | 80% | 100% | Ice |
| Frostallion Noct | 110B | 50% | 55% | 65% | 80% | 100% | Dark |
| Selyne | 113 | 50% | 55% | 65% | 80% | 100% | Neutral & Dark |
Boost to Same-Element Pal Attack
These Pals provide a bonus to the attack power of other Pals of the same element in the player's party. They start out at a 10% increase at Condensation level 0, which can be raised to a max of 20% at Condensation level 4. The bonuses stack additively if you have multiple buffers.
| Name | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost | Element Boosted |
|---|---|---|---|---|---|---|---|
| Sparkit | 7 | 10% | 11% | 13% | 16% | 20% | Electric |
| Rooby | 9 | 10% | 11% | 13% | 16% | 20% | Fire |
| Hoocrates | 15 | 10% | 11% | 13% | 16% | 20% | Dark |
| Cremis | 18 | 10% | 11% | 13% | 16% | 20% | Neutral |
| Bristla | 30 | 10% | 11% | 13% | 16% | 20% | Grass |
| Ribbuny | 39 | 10% | 11% | 13% | 16% | 20% | Neutral |
| Dumud | 43 | 10% | 11% | 13% | 16% | 20% | Ground |
| Dumud Gild | 43B | 10% | 11% | 13% | 16% | 20% | Ground |
| Foxcicle | 57 | 10% | 11% | 13% | 16% | 20% | Ice |
| Kelpsea | 81 | 10% | 11% | 13% | 16% | 20% | Water |
| Kelpsea Ignis | 81B | 10% | 11% | 13% | 16% | 20% | Fire |
| Croajiro Noct | 114B | 10% | 11% | 13% | 16% | 20% | Dark |
Boost to Certain Pal Species' Attack & Defense
These Pals provide a bonus to the attack and defense of a certain species of other Pal. They start out at a 12% increase at Condensation level 0, which can be raised to a max of 24% at Condensation level 4. The bonuses stack additively if you have multiple buffers.
| Pal | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost | Pal Buffed |
|---|---|---|---|---|---|---|---|
| Beegarde | 50 | 12% | 13% | 15% | 19% | 24% | Elizabee |
| Swee | 53 | 12% | 13% | 15% | 19% | 24% | Sweepa |
Boost to Attack and Defense From Certain Pal Species
These Pals receive a boost to their attack and defense from other Pals, but their Partner Skills do not require the buffing Pals themselves to be present. Instead, their Partner Skills simply increase the Pal in question's attack. They start out at a 5% increase at Condensation level 1, which can be raised to a max of 8% at Condensation level 4.
| Pal | No. | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost | Buffing Pal |
|---|---|---|---|---|---|---|---|
| Elizabee | 51 | N/A | 5% | 6% | 7% | 8% | Beegarde |
| Sweepa | 54 | N/A | 5% | 6% | 7% | 8% | Swee |
Farming Pal Production Boost
These Pals produce items when assigned to a Ranch. Increasing their Condensation level will increase the number of items they will produce on average.
| Name | No. | Item Produced | Lv1 Boost | Lv2 Boost | Lv3 Boost | Lv4 Boost | Lv5 Boost |
|---|---|---|---|---|---|---|---|
| Lamball | 1 | Wool | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Chikipi | 3 | Egg | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Cremis | 18 | Wool | 2–3 | 2–3 | 2–4 | 2–5 | 2–6 |
| Mau | 24 | Gold Coin | 10 | 10–20 | 10–30 | 10–40 | 10–50 |
| Mau Cryst | 24B | Gold Coin | 10 | 10–20 | 10–30 | 10–40 | 10–50 |
| Mozzarina | 29 | Milk | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Woolipop | 34 | Cotton Candy | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Caprity | 35 | Red Berries | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Caprity Noct | 35B | Venom Gland | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Melpaca | 36 | Wool | 2–3 | 2–3 | 2–4 | 2–5 | 2–6 |
| Dumud | 43 | High Quality Pal Oil | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Dumud Gild | 43B | High Quality Pal Oil | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Beegarde | 50 | Honey | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Flambelle | 70 | Flame Organ | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Sibelyx | 79 | High Quality Cloth | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Kelpsea | 81 | Pal Fluids | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Kelpsea Ignis | 81B | Flame Organ | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
| Sootseer | 118 | Bone | 1 | 1–2 | 1–3 | 1–4 | 1–5 |
Unlike other farming Pals, Vixy is capable of producing more than one item. It can produce more and rarer items as its Condensation level is increased.
| Partner Skill Lv. | Item 1 | # | Item 2 | # | Item 3 | # | Item 4 | # | Item 5 | # | Item 6 | # | Item 7 | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv.1 | Pal Sphere | 1 | Arrow | 1 | Gold Coin | 10 | Bone | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
| Lv.2 | Pal Sphere | 2 | Arrow | 1–2 | Gold Coin | 20 | Bone | 1–2 | N/A | N/A | N/A | N/A | N/A | N/A |
| Lv.3 | Pal Sphere | 2–3 | Arrow | 2–3 | Gold Coin | 30 | Bone | 1–3 | Mega Sphere | 1 | N/A | N/A | N/A | N/A |
| Lv.4 | Pal Sphere | 2–3 | Arrow | 3–4 | Gold Coin | 40 | Bone | 1–4 | Mega Sphere | 1 | Giga Sphere | 1 | N/A | N/A |
| Lv.5 | Pal Sphere | 2–3 | Arrow | 4–5 | Gold Coin | 50 | Bone | 1–5 | Mega Sphere | 1 | Giga Sphere | 1 | Hyper Sphere | 1 |
Boost to Active Partner Skill Potency
These Pals have Partner Skills that let them perform often unique moves. Increasing their Condensation level will increase the potency of these moves. Some of these boosts are a flat amount, while others are a multiplier or more percentage-based.
Pals that heal the player will always have their healing boosted by a flat amount.