Mounts
Pals
thumb|200x200px|A bunch of players flying on various Pals. Rideable Pals, commonly referred to as Mounts, are Pals that can serve as methods of transportation for the player that are more efficient than just running about.
Overview
Mounts are Pals with Partner Skills which allow them to be ridden by the player when activated. All of these require specific Pal Gear to be unlocked and crafted at a Pal Gear Workbench in order to be used.
While a Pal is mounted, it will not attack enemies automatically. Instead, the user is provided with a set of keybinds to use each of the Pal's assigned skills manually. This can be very useful as it allows the player to control how the Pal behaves in combat.
Mounted pals move at varying speeds. Without any points placed into speed, the player will move at a speed of 350, and will sprint at a speed of 500. Mounts can also be useful for other purposes, such as increasing resource gain effectiveness, or buffing the attacks of the player whilst mounted. Some pals get a speed boost when condensed, up to 20% at rank 4.
Mount Partner Skill Effects
-
Some Passive Skills, namely Nimble, Runner, Swift, and Legend, all increase a Pal's movement speed. This does increase speed while mounted, and these passive skills stack with each other for even more speed, so breeding is important to creating an efficient Mount.
-
Some Pals receive an increase in Mount Speed when their Partner Skill is leveled up via the Pal Essence Condenser. Other Pals which do not gain Mount Speed this way will generally increase some other bonus such as a damage boost while riding.
-
When moving over water, Running mounts cannot sprint, will slowly lose stamina over time, and will start taking drowning damage once their stamina completes. This can fully incapacitate the Pal, forcing it to retreat and kicking the player off the mount.
- Swimming and Flying mounts do not receive this stamina penalty when moving over water.
-
Flying mounts can ascend slowly by holding Space. This costs stamina, and it also costs stamina to stay airborne, but allows the player to reach higher ledges with ease. If the mount runs out of stamina, it will quickly descend, and the player will be unable to ascend until the stamina meter refills again. The player can also manually descend slowly by holding Ctrl.
-
At Partner Skill Level 1, Necromus is the fastest running mount, Azurobe is the fastest swimming mount, and Jetragon is the fastest flying mount.
- At Partner Skill Level 5, Necromus gains +20% speed, but this is still not faster than Jetragon at Partner Skill Level 1.
- At Partner Skill Level 5, Jormuntide gains +20% speed, making it a faster swimming mount than Azurobe.
- Jetragon is the fastest mount in the game, despite not gaining any mount speed with Partner Skill levels.
-
Some Pals change the Player's attack type to a specific element. These abilities also increase the player's damage dealt by +50%/+55%/+65%/+80%/+100% based on Partner Skill level.
-
Some Pals increase the damage dealt by certain elements. These generally only affect the Pal's damage dealt, and increase damage dealt by +50%/+55%/+65%/+80%/+100% based on Partner Skill level.
- Frostallion and Frostallion Noct are unique in that they both change the Player's attack type and increase damage dealt by specific elements. In this case, both the player and the Pal (when using attacks of the matching type) will receive the damage bonus.
-
Some Pals provide a bonus to mining Ores, breaking boulders, or chopping trees while mounted. These bonuses only apply to the Pal itself (via using attacks on trees or rocks) and not the player's held weapons.
-
Rushoar is the first Mount available to the Player, with the Technology for its required Pal Gear unlocked at Level 6.
-
Nitewing is the first Flying Mount available to the Player, with the Technology for its required Pal Gear unlocked at Level 15.
List of Mounts
- Lv: Required Level to unlock saddle.
- Run Speed: Normal running speed.
- Sprint Speed: Speed while holding Sprint.
- Stamina: Sprint Duration.
- Average: Average Speed during one Sprint and Stamina recharge.
- Distance: Distance traveled while sprinting before needing to recharge stamina. This is the distance before flying mounts fall to the ground.
Ground Pals
The following can only walk on land and lose stamina when traversing water:
| Pal | Element | Saddle lvl | Run Speed | Sprint Speed | Stamina | Average | Distance | Skills |
|---|---|---|---|---|---|---|---|---|
| Rushoar | Ground | 6 | 450 | 700 | 100 | 617 | 7000 | Increased player's mining efficiency while riding |
| Melpaca | Neutral | 7 | 460 | 800 | 100 | 687 | 8000 | Drops Wool when assigned to Ranch |
| Direhowl | Neutral | 9 | 800 | 1050 | 70 | 946 | 7350 | Moves slightly faster than most mounts |
| Eikthyrdeer | Neutral | 12 | 700 | 900 | 100 | 833 | 9000 | Double jump + Increased player's logging efficiency |
| Grintale | Neutral | 13 | 600 | 800 | 100 | 733 | 8000 | Stronger Neutral attacks |
| Chillet | Ice Dragon | 13 | 600 | 800 | 100 | 733 | 8000 | Applies Dragon damage to the player's attack |
| Sweepa | Ice | 14 | 300 | 500 | 100 | 433 | 5000 | Increases stats depending on the number of Swee in the team |
| Univolt | Electric | 14 | 720 | 1100 | 100 | 973 | 11000 | Applies Electric damage to the player's attack |
| Arsox | Fire | 16 | 600 | 800 | 100 | 733 | 8000 | Keeps the rider warm in the cold |
| Dinossom | Grass Dragon | 19 | 550 | 700 | 100 | 650 | 7000 | Stronger Grass attacks |
| Broncherry | Grass | 20 | 350 | 500 | 100 | 450 | 5000 | Increases player carry weight |
| Kingpaca | Neutral | 22 | 500 | 700 | 100 | 633 | 7000 | Increases player carry weight by 100 |
| Dazemu | Ground | 22 | 900 | 1200 | 100 | 1100 | 12000 | Runs faster over Sand |
| Maraith | Dark | 23 | 600 | 800 | 100 | 733 | 8000 | Applies Dark damage to the player's attack |
| Mossanda | Grass | 24 | 500 | 700 | 100 | 633 | 7000 | Can rapidly fire a grenade launcher |
| Surfent Terra | Ground | 24 | 500 | 650 | 100 | 600 | 6500 | Reduces the weight of metal ore while riding |
| Mossanda Lux | Electric | 25 | 500 | 700 | 100 | 633 | 7000 | Can rapidly fire a grenade launcher |
| Eikthyrdeer Terra | Ground | 25 | 700 | 900 | 100 | 833 | 9000 | Increased damage to trees |
| Rayhound | Electric | 26 | 700 | 1150 | 100 | 1000 | 11500 | Can double jump |
| Fenglope | Neutral | 26 | 750 | 1050 | 100 | 950 | 10500 | Can double jump |
| Broncherry Aqua | Grass Water | 27 | 350 | 500 | 100 | 450 | 5000 | Increases player carry weight |
| Mammorest | Grass | 28 | 430 | 600 | 100 | 543 | 6000 | Increased damage to trees |
| Tarantriss | Dark | 28 | 640 | 1000 | 100 | ? | ? | Can double jump, Can grapple |
| Reindrix | Ice | 29 | 550 | 700 | 100 | 650 | 7000 | Keeps the rider cool in the heat |
| Dinossom Lux | Electric Dragon | 29 | 550 | 700 | 100 | 650 | 7000 | Stronger Electric attacks |
| Pyrin | Fire | 30 | 850 | 1300 | 100 | 1150 | 13000 | Applies Fire damage to the player's attack |
| Kitsun | Fire | 30 | 700 | 900 | 100 | 833 | 9000 | Unaffected by the cold or heat while mounted |
| Reptyro | Fire Ground | 31 | 390 | 550 | 100 | 497 | 5500 | Increased damage to ores |
| Blazehowl | Fire | 32 | 750 | 900 | 100 | 850 | 9000 | Grass Pals drop more items |
| Pyrin Noct | Fire Dark | 33 | 850 | 1300 | 100 | 1150 | 13000 | Applies Dark damage to the player's attack |
| Blazehowl Noct | Fire Dark | 35 | 750 | 900 | 100 | 850 | 9000 | Neutral Pals drop more items |
| Reptyro Cryst | Ice Ground | 37 | 390 | 550 | 100 | 497 | 5500 | Increased damage to ores |
| Blazamut | Fire | 38 | 700 | 900 | 100 | 833 | 9000 | Stronger Fire attacks |
| Grizzbolt | Electric | 40 | 470 | 550 | 100 | 523 | 5500 | Can rapidly fire a minigun |
| Kingpaca Cryst | Ice | 42 | 500 | 700 | 100 | 633 | 7000 | Increases player carry weight by 100 |
| Palumba | Grass | 42 | 550 | 1000 | 180 | ? | ? | Runs faster over grass |
| Jormuntide Ignis | Dragon Fire | 43 | 600 | 100 | 150 | 642 | 7000 | Stronger Fire attacks |
| Yakumo | Neutral | 43 | 370 | 520 | 100 | 470 | 5200 | Synch Passive Skills |
| Relaxaurus | Dragon Water | 44 | 650 | 800 | 100 | 750 | 8000 | Can rapidly fire missiles |
| Wumpo | Ice | 44 | 365 | 550 | 100 | 488 | 5500 | Increases player carry weight |
| Chillet Ignis | Fire Dragon | 45 | 600 | 800 | 100 | 733 | 8000 | Applies Fire damage to the player's attack |
| Mammorest Cryst | Ice | 45 | 430 | 600 | 100 | 543 | 6000 | Increased damage to trees |
| Wumpo Botan | Grass | 45 | 365 | 550 | 100 | 488 | 5500 | Increases player carry weight |
| Braloha | Grass Ground | 46 | 600 | 1020 | 270 | ? | ? | No effects while riding |
| Relaxaurus Lux | Dragon Electric | 46 | 650 | 800 | 100 | 750 | 8000 | Can rapidly fire missiles |
| Shroomer | Grass | 46 | 400 | 700 | 100 | 600 | 7000 | No effects while mounted |
| Shroomer Noct | Grass Dark | 47 | 400 | 700 | 100 | 600 | 7000 | No effects while mounted |
| Paladius | Neutral | 49 | 800 | 1400 | 100 | 1200 | 14000 | Can triple jump |
| Necromus | Dark | 49 | 900 | 1600 | 100 | 1367 | 16000 | Can triple jump |
| Xenogard | Dark | 51 | 790 | 1200 | 100 | 1063 | 12000 | Gain more Meteorite Fragment and Quartz |
| Fenglope Lux | Electric | 52 | 750 | 1050 | 140 | ? | ? | Can double jump, Water Pals drop more items |
| Kitsun Noct | Dark | 53 | 700 | 1100 | 140 | ? | ? | Applies Dark damage to the player's attack |
| Gildane | Ground | 54 | 840 | 1260 | 200 | ? | ? | Applies Earth damage to the player's attack |
| Blazamut Ryu | Dragon Fire | 55 | 700 | 900 | 100 | 833 | 9000 | Stronger Dragon attacks |
| Azurmane | Electric | 56 | 900 | 1260 | 220 | 1211 | ? | Can dash in the air and move at high speed. |
| Starryon | Dark | 57 | 900 | 1200 | 230 | ? | ? | Increased speed at night |
| Celesdir | Neutral | 58 | 800 | 1200 | 260 | ? | ? | Increases player's auto recovery speed |
| Silvegis | Dragon | 58 | 700 | 1050 | 280 | ? | ? | Increases duration of shields |
| Bastigor | Ice | 59 | 750 | 1100 | 270 | ? | ? | Can attack with an ice hammer |
| Hartalis | Neutral | 65 | 900 | 1900 | 400 | ? | ? | Can triple jump, generates a barrier |
Swimming Pals
These Pals don't lose stamina when in water:
| Pal | Element | Saddle lvl | Run Speed | Sprint Speed | Stamina | Average | Distance | Skills |
|---|---|---|---|---|---|---|---|---|
| Surfent | Water | 10 | 500 | 800 | 100 | 600 | 6500 | Prevents stamina depletion over water |
| Azurobe | Water Dragon | 24 | 600 | 900 | 160 | 733 | 8000 | Applies Water damage to the player's attacks |
| Azurobe Cryst | Ice Dragon | 29 | 600 | 900 | 160 | ? | ? | Applies Ice damage to the player's attacks |
| Polapup | Ice Water | 34 | 250 | 375 | 120 | ? | ? | Can slide down slopes |
| Whalaska | Ice Water | 35 | 550 | 660 | 200 | ? | ? | Makes the fishing minigame easier |
| Ghangler | Dark Water | 37 | 400 | 600 | 320 | ? | ? | Makes Pals bite faster while fishing at night |
| Jormuntide | Dragon Water | 39 | 600 | 1000 | 150 | 642 | 7000 | Prevents stamina depletion over water |
| Ghangler Ignis | Fire Water | 61 | 400 | 600 | 320 | ? | ? | Makes Pals bite faster while fishing at night |
| Whalaska Ignis | Ice Fire | 62 | 550 | 660 | 200 | ? | ? | Makes the fishing minigame easier |
| Neptilius | Water | 63 | 750 | 1120 | 410 | ? | ? | Can jump high over water. |
Flying Pals
These Pals can fly. However, some may drown if over water without stamina:
| Pal | Element | Saddle lvl | Run Speed | Sprint Speed | Stamina | Average | Distance | Skills |
|---|---|---|---|---|---|---|---|---|
| Nitewing | Neutral | 15 | 600 | 750 | 100 | 700 | 7500 | Can be ridden as a flying mount |
| Vanwyrm | Fire Dark | 21 | 700 | 850 | 150 | 813 | 12750 | Increased damage to enemy weak points |
| Elphidran | Dragon | 21 | 630 | 800 | 130 | 753 | 10400 | Dark Pals drop more items |
| Elphidran Aqua | Dragon Water | 28 | 630 | 800 | 130 | 753 | 10400 | Fire Pals drop more items |
| Helzephyr | Dark | 33 | 700 | 1100 | 170 | 1009 | 18700 | Applies Dark damage to the player's attacks |
| Beakon | Electric | 34 | 750 | 1200 | 160 | 1093 | 19200 | Applies Electric damage to the player's attacks |
| Ragnahawk | Fire | 37 | 800 | 1300 | 150 | 1175 | 19500 | Applies Fire damage to the player's attack |
| Faleris | Fire | 38 | 1000 | 1400 | 230 | 1329 | 32200 | Ice Pals drop more items |
| Suzaku | Fire | 40 | 850 | 1100 | 350 | 1069 | 38500 | Stronger Fire attacks |
| Vanwyrm Cryst | Ice | 41 | 700 | 850 | 150 | 813 | 12750 | Increased damage to enemy weak points |
| Suzaku Aqua | Water | 43 | 850 | 1100 | 350 | 1069 | 38500 | Stronger Water attacks |
| Astegon | Dragon Dark | 47 | 600 | 800 | 300 | 771 | 24000 | Increased damage to ores |
| Jetragon | Dragon | 50 | 1700 | 3300 | 100 | 2767 | 33000 | Able to continuously fire with a rocket launcher |
| Helzephyr Lux | Dark Electric | 52 | 700 | 1100 | 170 | 1009 | 18700 | Applies Electric damage to the player's attacks |
| Selyne | Dark Neutral | 53 | 450 | 550 | 300 | 536 | 16500 | Enhances its own Neutral and Dark attacks, player cannot shoot |
| Faleris Aqua | Water | 55 | 1000 | 1400 | 230 | ? | ? | Fire Pals drop more items |
| Pal | Element | Saddle lvl | Run Speed | Sprint Speed | Stamina | Average | Distance | Skills |
|---|---|---|---|---|---|---|---|---|
| Quivern | Dragon | 36 | 800 | 950 | 220 | 922 | 20900 | Stronger Dragon attacks |
| Shadowbeak | Dark | 47 | 850 | 1200 | 250 | 1142 | 30000 | Stronger Dark attacks |
| Frostallion | Ice | 48 | 1000 | 1500 | 300 | 1429 | 45000 | Player attacks are Ice + stronger Ice attacks |
| Frostallion Noct | Dark | 48 | 1000 | 1500 | 300 | 1429 | 45000 | Player attacks are Dark + stronger Dark attacks |
| Quivern Botan | Dragon Grass | 49 | 800 | 950 | 220 | 922 | 20900 | Stronger Grass attacks |
| Xenolord | Dark Dragon | 60 | 550 | 660 | 300 | ? | ? | Higher speed while flying. |
Glider Pals
Pals that enhance your currently equipped glider:
| Pal | Element | Saddle lvl | Speed | Skills |
|---|---|---|---|---|
| Celaray | Water | 7 | 700 | Allows you to move quickly while gliding |
| Killamari | Dark | 9 | 550 | Can float for long periods of time while gliding |
| Hangyu | Ground | 20 | 550 | Carries the player up high while gliding |
| Galeclaw | Neutral | 23 | 700 | Allows you to fire a gun while gliding |
| Killamari Primo | Neutral Water | 23 | 550 | Can float for long periods of time while gliding |
| Celaray Lux | Water Electric | 26 | 700 | Allows you to move quickly while gliding |
| Hangyu Cryst | Ice | 31 | 550 | Carries the player up high while gliding |
History
- 0.3.7.0
- Dismounting now cancels attacks.
- 0.2.0.6
- Flying and floating Pals are now immune to falling damage.
- 0.1.2.0
- Introduced.