Ancient Civilization Parts
Debris excavated from ancient ruins.
Dropped by
1 Pal drops Ancient Civilization Parts.
| Pal | Paldeck # | Quantity | Chance |
|---|---|---|---|
| #181 | 7-8 | 100% |
Obtained from
Non-wild-Pal acquisition routes. See Raid bosses for summoning details.
Raid bosses
| Boss | Level | Quantity | Chance |
|---|---|---|---|
| Bellanoir | 35 | 1-6 | 100% |
| Bellanoir Libero | 50 | 1-6 | 100% |
| Bellanoir Libero(Ultra) | 50 | 1-6 | 100% |
| Blazamut Ryu | 55 | 1-7 | 100% |
| Blazamut Ryu(Ultra) | 55 | 1-7 | 100% |
| Xenolord | 60 | 1-8 | 100% |
| Xenolord(Ultra) | 60 | 1-8 | 100% |
| Hartalis | 65 | 1-6 | 100% |
| Hartalis(Ultra) | 65 | 1-6 | 100% |
Alpha Pals
| Alpha Pal | Level | Quantity | Chance |
|---|---|---|---|
| Melpaca | — | 1-2 | 100% |
| Kitsun | — | 6-8 | 100% |
| Anubis | — | 5-7 | 100% |
| Incineram | — | 2-3 | 100% |
| Incineram Noct | — | 2-3 | 100% |
| Mau | — | 1-2 | 100% |
| Mau Cryst | — | 2-3 | 100% |
| Caprity | — | 1-2 | 100% |
| Vanwyrm | — | 4-6 | 100% |
| Vanwyrm Cryst | — | 5-7 | 100% |
| Necromus | — | 6-8 | 100% |
| Shadowbeak | — | 6-8 | 100% |
| Azurobe | — | 5-6 | 100% |
| Astegon | — | 5-7 | 100% |
| Fuack | — | 1-2 | 100% |
| Rushoar | — | 1-2 | 100% |
| Penking | — | 3-4 | 100% |
| Lifmunk | — | 1-2 | 100% |
| Tombat | — | 2-3 | 100% |
| Katress | — | 2-4 | 100% |
| Felbat | — | 1-3 | 100% |
| Chikipi | — | 1-2 | 100% |
| Tocotoco | — | 1-2 | 100% |
| Mozzarina | — | 1-2 | 100% |
| Cinnamoth | — | 2-4 | 100% |
| Vixy | — | 1-2 | 100% |
| Fuddler | — | 1-2 | 100% |
| Cawgnito | — | 1-2 | 100% |
| Menasting | — | 5-7 | 100% |
| Eikthyrdeer | — | 1-2 | 100% |
| Eikthyrdeer Terra | — | 1-2 | 100% |
| Daedream | — | 1-3 | 100% |
| Galeclaw | — | 2-4 | 100% |
| Sparkit | — | 1-2 | 100% |
| Grizzbolt | — | 4-5 | 100% |
| Elphidran | — | 4-5 | 100% |
| Elphidran Aqua | — | 4-5 | 100% |
| Fenglope | — | 3-5 | 100% |
| Pyrin | — | 2-3 | 100% |
| Pyrin Noct | — | 2-3 | 100% |
| Arsox | — | 3-4 | 100% |
| Dinossom | — | 1-3 | 100% |
| Dinossom Lux | — | 5-7 | 100% |
| Petallia | — | 2-4 | 100% |
| Flopie | — | 2-4 | 100% |
| Celaray | — | 1-2 | 100% |
| Wixen | — | 4-5 | 100% |
| Teafant | — | 1-2 | 100% |
| Direhowl | — | 1-2 | 100% |
| Maraith | — | 2-4 | 100% |
| Gorirat | — | 2-4 | 100% |
| Mammorest | — | 5-6 | 100% |
| Mammorest Cryst | — | 5-6 | 100% |
| Mossanda | — | 2-4 | 100% |
| Mossanda Lux | — | 4-6 | 100% |
| Verdash | — | 4-6 | 100% |
| Helzephyr | — | 4-6 | 100% |
| Nitewing | — | 3-4 | 100% |
| Jolthog | — | 1-2 | 100% |
| Jolthog Cryst | — | 1-2 | 100% |
| Warsect | — | 2-4 | 100% |
| Faleris | — | 6-8 | 100% |
| Reindrix | — | 6-8 | 100% |
| Foxcicle | — | 6-8 | 100% |
| Frostallion | — | 6-8 | 100% |
| Frostallion Noct | — | 6-8 | 100% |
| Jetragon | — | 7-9 | 100% |
| Kelpsea | — | 1-2 | 100% |
| Kelpsea Ignis | — | 1-2 | 100% |
| Kingpaca | — | 3-5 | 100% |
| Kingpaca Cryst | — | 5-7 | 100% |
| Blazamut | — | 5-7 | 100% |
| Univolt | — | 4-6 | 100% |
| Foxparks | — | 1-2 | 100% |
| Relaxaurus | — | 2-4 | 100% |
| Relaxaurus Lux | — | 3-5 | 100% |
| Lyleen | — | 6-7 | 100% |
| Lyleen Noct | — | 6-7 | 100% |
| Bristla | — | 2-4 | 100% |
| Leezpunk | — | 1-2 | 100% |
| Leezpunk Ignis | — | 1-2 | 100% |
| Blazehowl | — | 4-5 | 100% |
| Blazehowl Noct | — | 4-6 | 100% |
| Tanzee | — | 1-2 | 100% |
| Swee | — | 5-7 | 100% |
| Sweepa | — | 2-4 | 100% |
| Lunaris | — | 4-6 | 100% |
| Grintale | — | 3-4 | 100% |
| Depresso | — | 1-2 | 100% |
| Killamari | — | 1-2 | 100% |
| Nox | — | 2-3 | 100% |
| Pengullet | — | 1-2 | 100% |
| Gumoss | — | 2-4 | 100% |
| Cattiva | — | 1-2 | 100% |
| Lovander | — | 2-4 | 100% |
| Ribbuny | — | 1-2 | 100% |
| Elizabee | — | 5-6 | 100% |
| Dazzi | — | 1-2 | 100% |
| Ragnahawk | — | 4-6 | 100% |
| Robinquill | — | 2-4 | 100% |
| Robinquill Terra | — | 2-4 | 100% |
| Bushi | — | 3-5 | 100% |
| Paladius | — | 6-8 | 100% |
| Broncherry | — | 3-5 | 100% |
| Broncherry Aqua | — | 3-5 | 100% |
| Surfent | — | 1-2 | 100% |
| Surfent Terra | — | 2-3 | 100% |
| Gobfin | — | 2-4 | 100% |
| Gobfin Ignis | — | 2-4 | 100% |
| Lamball | — | 1-2 | 100% |
| Quivern | — | 2-4 | 100% |
| Beegarde | — | 2-4 | 100% |
| Suzaku | — | 5-7 | 100% |
| Suzaku Aqua | — | 5-7 | 100% |
| Woolipop | — | 1-2 | 100% |
| Rayhound | — | 4-6 | 100% |
| Beakon | — | 5-6 | 100% |
| Orserk | — | 5-7 | 100% |
| Jormuntide | — | 5-6 | 100% |
| Jormuntide Ignis | — | 5-6 | 100% |
| Vaelet | — | 4-5 | 100% |
| Reptyro | — | 3-5 | 100% |
| Chillet | — | 2-4 | 100% |
| Loupmoon | — | 1-3 | 100% |
| Sibelyx | — | 5-6 | 100% |
| Cryolinx | — | 6-8 | 100% |
| Hangyu | — | 2-3 | 100% |
| Hangyu Cryst | — | 2-3 | 100% |
| Hoocrates | — | 1-3 | 100% |
| Wumpo | — | 6-8 | 100% |
| Wumpo Botan | — | 5-6 | 100% |
| Knocklem | — | 6-7 | 100% |
| Prixter | — | 2-3 | 100% |
| Cremis | — | 1-2 | 100% |
| Dumud | — | 3-4 | 100% |
| Flambelle | — | 1-3 | 100% |
| Rooby | — | 1-3 | 100% |
| Blazamut Ryu | — | 2-3 | 100% |
| Menasting Terra | — | 6-7 | 100% |
| Gildane | — | 6-8 | 100% |
| Nyafia | — | 6-8 | 100% |
| Prunelia | — | 6-7 | 100% |
| Xenolord | — | 4-6 | 100% |
| Nitemary | — | 6-7 | 100% |
| Starryon | — | 6-8 | 100% |
| Silvegis | — | 7-8 | 100% |
| Smokie | — | 6-7 | 100% |
| Celesdir | — | 7-8 | 100% |
| Omascul | — | 6-8 | 100% |
| Splatterina | — | 7-8 | 100% |
| Tarantriss | — | 4-6 | 100% |
| Azurmane | — | 7-8 | 100% |
| Foxparks Cryst | — | 3-4 | 100% |
| Dazzi Noct | — | 6-8 | 100% |
| Cryolinx Terra | — | 7-8 | 100% |
| Fenglope Lux | — | 6-8 | 100% |
| Caprity Noct | — | 3-4 | 100% |
| Loupmoon Cryst | — | 7-8 | 100% |
| Faleris Aqua | — | 7-8 | 100% |
| Warsect Terra | — | 7-8 | 100% |
| Kitsun Noct | — | 7-8 | 100% |
| Whalaska | — | 6-7 | 100% |
| Herbil | — | 2-3 | 100% |
| Munchill | — | 2-3 | 100% |
| Neptilius | — | 6-8 | 100% |
| Fuack Ignis | — | 2-3 | 100% |
| Whalaska Ignis | — | 6-7 | 100% |
| Hartalis | — | 4-6 | 100% |
| Gloopie Primo | — | 2-3 | 100% |
| Moldron | — | 6-8 | 100% |
| Tetroise | — | 6-7 | 100% |
| Needoll | — | 1-2 | 100% |
| Dualith | — | 7-9 | 100% |
| Eidrolon | — | 7-9 | 100% |
| Snock | — | 7-8 | 100% |
| Pierdon | — | 4-6 | 100% |
| Dome Armor Dragon | — | 6-8 | 100% |
| Kabuki Man | — | 7-9 | 100% |
| Dynamoff | — | 7-9 | 100% |
| Ophydia | — | 7-9 | 100% |
| Slowatt | — | 7-8 | 100% |
| Flaracle | — | 7-9 | 100% |
| Sekhmet | — | 3-5 | 100% |
| Wistella | — | 7-8 | 100% |
| Mycora | — | 7-9 | 100% |
| Bellanoir | — | 4-6 | 100% |
| Bellanoir Libero | — | 4-6 | 100% |
Overview
Debris excavated from ancient ruins. Contains abundant information on lost technology. Extremely valuable, people from all walks of life are now seeking such crystals.
Descriptions and article-style prose may be adapted from the official Palworld Wiki under CC BY-SA 4.0. Structured stats, recipes, sources, game description text, images, and other game-derived fields are © Pocketpair, Inc. See the license page.